- Kilograms/Kilograms
- 500
- Kilograms/Kilograms
- 2.40-
- 98%-99%
- Chemical Grade
- Textile Industry
We are a prominent entity in this domain, instrumental in offering top grade Lake Colors. The offered colors are well cherished among clients owing to their easily soluble property. These colors are formulated under the observation of our dexterous professionals using quality examined chemical. Finding usefulness in textile industry, the provided Lake Colors are used for coloring fabrics.
Key Points of Lake Colors:
- Known for their eye catchy color
- Having accurate composition
- Purity
- Easy to apply
Color Shades & Product Name | C. I Number | E. Number | DYE CONTENT % | |||
| Lake Quinoline Yellow | 47005:1 | E 104 | Regular | Special | Extra Special |
| Lake Tartrazine | 19140:1 | E 102 | 12-17 | 22-27 | 32-40 |
| Lake Sunset Yellow FCF | 15985:1 | E 110 | 12-17 | 22-27 | 32-40 |
| Lake Erythrosine | 45430:1 | E 127 | 12-17 | 22-27 | 32-40 |
| Lake Ponceau 4R | 16255:1 | E 124 | 12-17 | 22-27 | 32-40 |
| Lake Allura Red | 16035:1 | E 129 | 12-17 | 22-27 | 32-40 |
| Lake Carmoisine | 14720:1 | E 122 | 12-17 | 22-27 | 32-40 |
| Lake Amaranth | 16185:1 | E 123 | 12-17 | 22-27 | 32-40 |
| Lake Chocolate Brown HT | 20285:1 | E 155 | 12-17 | 22-27 | 32-40 |
| Lake Brilliant Blue FCF | 42090:1 | E 133 | 12-17 | 22-27 | 32-40 |
| Lake Indigo Carmine | 73015:1 | E 132 | 12-17 | 22-27 | 32-40 |
- 100000-150000 Per Month
- 7 Days
101, Span Complex, 84/4, Phase-1, GIDC Estate, Vatva Ahmedabad Gujarat India +918045477851
Phone :+918045477851